Low Alloy Structural Steel refers to alloy structural steel with a total alloy element content not exceeding 5%. Developed on the basis of carbon structural steel by adding small amounts of alloying elements such as manganese (Mn), silicon (Si), vanadium (V), and niobium (Nb), it offers 30% to 50% higher strength compared to ordinary carbon steel while maintaining good plasticity and weldability. With the continuous advancement of global infrastructure renewal, new energy transition, and manufacturing upgrades, the market size and application depth of Low Alloy Structural Steel are expected to continue growing, particularly showing greater growth potential in emerging fields such as automotive lightweighting, offshore wind power, and hydrogen energy infrastructure.
Product Advantages
-
High strength
-
High toughness
-
Excellent weldability
-
Good formability in cold and hot working, along with certain corrosion resistance and low-temperature performance, suitable for use in a variety of environments
Market Applications
Specifications
| Execution Standard | Grade | Guaranteed Properties mm | Guaranteed Ultrasonic Testing mm | Delivery Condition |
| GB/T1591 | Q355B/C/D、Q390A/B/C/D/E、Q420A/B/C/D/E、Q460C/D/E、Q355NB/NC/ND/NE/NF、Q390NB/NC/ND/NE、Q420NB/NC/ND/NE、Q460NC/ND/NE、Q355MB/MC/MD/ME/MF、Q390MB/MC/MD/ME、Q420MB/MC/MD/ME、Q460MC/MD/ME | 6~120 | 6~100 | AR、NR、TM、N |
| GB/T1591 GB/T16270 | Q500MC/MD/ME、Q550MC/MD/ME、Q620MC/MD/ME、Q690MC/MD/ME、Q500C/D/E、Q550C/D/E、Q620C/D/E、Q690C/D/E、Q800C/D/E、Q890C/D/E、Q960C/D/E | 6~100 | 6~100 | TM、TM+T、QT |
| JIS G 3106 | SM490A/B/C、SM490YA/YB、SM520B/C、SM570 | 6~120 | 6~100 | AR、N、TM、T、QT |
| JIS G 3101 | SS490、SS540 | 6~120 | 6~100 | AR |
| EN10025 | S355JR、S355J0、S355J2、S355K2、S355N、S355NL、S420N、S420NL、S460N、S460NL、S355M、S355ML、S420M、S420ML、S460M、S460ML、S500M、S500ML、S355JOWP/J2WP、S355JOW/J2W/K2W/J4W/J5W、S420JOW/J2W/K2W/J4W/J5W、S460JOW/J2W/K2W/J4W/J5W | 6~120 | 6~100 | AR、NR、TM、N |
| S460Q、S460QL、S460QL1、S500Q、S500QL、S500QL1、S550Q、S550QL、S550QL1、S620Q、S620QL、S620QL1、S690Q、S690QL、S690QL1 | 6~100 | 6~100 | QT | |
| ASTM A242 | A242 | 6~100 | 6~100 | AR、N、TM |
| ASTM A529 | Gr50、Gr55 | 6~25 | 6~25 | AR、N |
| ASTM A572 | Gr42、Gr50、Gr55、Gr60、Gr65 | 6~150 | 6~100 | AR、N |
| ASTM A573 | Gr58、Gr65、Gr70 | 6~40 | 6~40 | AR、N |
| ASTM A588 | GrA、GrB、GrK | 6~100 | 6~100 | AR、N、TM |
| ASTM A633 | GrA、GrC、GrD、GrE | 6~100 | 6~100 | N |
| ASTM A656 | Gr50、Gr60、Gr70、Gr80 | 6~50 | 6~50 | AR |
| ASTM A808 | A808 | 6~65 | 6~65 | AR、TM |
| ASTM A871 | Gr60、Gr65 | 6~90 | 6~90 | AR、N、QT |
| ASTM A945 | Gr50、Gr65 | 6~65 | 6~65 | AR、TM、N、T、QT |
| ASTM A1066 | Gr50、Gr60、Gr65 | 6~100 | 6~100 | TM |
| ASTM A514 | GrB、GrE、GrF、GrH、GrS | 6~100 | 6~100 | QT |
| ASTM A678 | GrA、GrB、GrC、GrD | 6~75 | 6~75 | QT |
| ASTM A852 | A852 | 6~100 | 6~100 | QT |
| ASTM A1066 | Gr70、Gr80 | 6~50 | 6~50 | TM |
We Value Every Customer
-
Phone
-
Email
-
Jinqiao Economic Development Zone, Yi'an District, Tongling City, Anhui Province (within Donglian Town)
Address